Entry fees for 2025
All payments are taken in NZ$
Online entries close 10am Thursday 22 May (if not before if events sell out).
Mountain Bike & ebike
Adult | Super Early Bird (ends 28 Feb) | Early Bird (ends 31 March) | Standard (1 Apr - 10am 22 May) | Late (24 May) |
---|---|---|---|---|
43km MTB/E-Bike | $105 | $116 | $128 | $140 |
22km MTB/E-Bike | $76 | $85 | $93 | $100 |
16km MTB/E-Bike | $61 | $68 | $75 | $82 |
Senior 65+ | Super Early Bird (ends 28 Feb) | Early Bird (ends 31 March) | Standard (1 April- 10am 22 May) | Late (24 May) |
43km MTB/E-Bike | $84 | $93 | $102 | $115 |
22km MTB/E-Bike | $61 | $68 | $74 | $82 |
16km MTB/E-Bike | $49 | $54 | $60 | $66 |
Child - Under 18yrs | Super Early Bird (ends 28 Feb) | Early Bird (ends 31 March) | Standard (1 April- 10am 22 May) | Late Entry (24 May) |
43km MTB/E-Bike* | $52 | $58 | $65 | $70 |
22km MTB/E-Bike* | $38 | $42 | $47 | $50 |
16km MTB/E-Bike | $31 | $34 | $37 | $41 |
*Under 15 years of age must be accompanied by an adult
Run/Walk
Adult | Super Early Bird (ends 28 Feb) | Early Bird (ends 31 March) | Standard (1 Apr - 10am 22 May) | Late Entry (24 May) |
---|---|---|---|---|
42.2km run | $128 | $143 | $157 | $170 |
22km run/walk | $87 | $96 | $106 | $116 |
16km run/walk | $62 | $69 | $76 | $83 |
7km run/walk | $53 | $59 | $65 | $70 |
Senior 65+ | Super Early Bird (ends 28 Feb) | Early Bird (ends 31 March) | Standard (1 Apr - 10am 22 May) | Late Entry (24 may) |
42.2km run | $103 | $114 | $125 | $140 |
22km run/walk | $69 | $77 | $85 | $93 |
16km run/walk | $50 | $55 | $61 | $67 |
7km run/walk | $42 | $47 | $52 | $57 |
Child - Under 18yrs | Super Early Bird (ends 28 Feb) | Early Bird (ends 31 March) | Standard (1 April - 10am 22 May) | Late Entry (24 May) |
22km run/walk | $43 | $48 | $53 | $58 |
16km run/walk | $31 | $35 | $38 | $42 |
7km run/walk | $26 | $29 | $32 | $36 |
*Under 15 years of age must be accompanied by an adult
DUATHLON 43km MTB/11km Run
Super Early Bird (ends 28 Feb) | Early Bird (ends 31 March) | Standard (1 Apr - 10am 22 May) | Late (24 May) | |
---|---|---|---|---|
Adult | $120 | $134 | $147 | $159 |
Child U18 | $60 | $67 | $74 | $79 |
Senior | $96 | $107 | $118 | $130 |